Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
8/17/2024 - Adams County Speedway
Corning, IA
RJ's Heating & Plumbing Night, NAAPWS plus Malvern Bank 360 Sprint Cars
Pit Passes
NASCAR Member - $35
Non-NASCAR - $35
13 & Under - $20
Grandstands
Adults - $20
Kids (7-15) - $10
6 & Under - Free
ORDER OF EVENTS:
Stock Cars
Sport Mods
Modifieds
Hobby Stocks
360 Sprints
Compacts
Intermission will be after stock car feature
Classes
Track Contact
Available on Dirt Crown TV
Full Event Information on MyRacePass
Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Tyler Hoover Villisca, IA | Villisca, IA | 5 | |
2 | 8 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 6 | |
3 | 10 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 7 | |
4 | 7 | 12 | John Berg Creston, IA | Creston, IA | 3 | |
5 | 3 | 69X | Owen Richards Creston, IA | Creston, IA | -2 | |
6 | 4 | 751 | Keegan Russell Corning, IA | Corning, IA | -2 | |
7 | 5 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | -2 | |
8 | 9 | 99P | Justin Best Prescott, IA | Prescott, IA | 1 | |
9 | 11 | 55 | Gunner Steiner Shenandoah, IA | Shenandoah, IA | 2 | |
10 | 14 | 34 | Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | 4 | |
11 | 13 | 24S | Jeff Schaefer Orient, IA | Orient, IA | 2 | |
12 | 16 | 99Z | Jacob Best Prescott, IA | Prescott, IA | 4 | |
13 | 1 | 19 | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -12 | |
14 | 2 | 69 | Abby Jarmin Carson, IA | Carson, IA | -12 | |
15 | 15 | 4J | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | - | |
DNS | 12 | 9 | Logan Richards Creston, IA | Creston, IA | - |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 5 | |
2 | 5 | 27 | Tyler Hoover Villisca, IA | Villisca, IA | 3 | |
3 | 2 | 69 | Abby Jarmin Carson, IA | Carson, IA | -1 | |
4 | 1 | 19 | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -3 | |
5 | 4 | 99P | Justin Best Prescott, IA | Prescott, IA | -1 | |
6 | 3 | 55 | Gunner Steiner Shenandoah, IA | Shenandoah, IA | -3 | |
7 | 8 | 24S | Jeff Schaefer Orient, IA | Orient, IA | 1 | |
8 | 7 | 4J | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -1 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | 3 | |
2 | 5 | 12 | John Berg Creston, IA | Creston, IA | 3 | |
3 | 2 | 69X | Owen Richards Creston, IA | Creston, IA | -1 | |
4 | 3 | 751 | Keegan Russell Corning, IA | Corning, IA | -1 | |
5 | 8 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 3 | |
6 | 7 | 9 | Logan Richards Creston, IA | Creston, IA | 1 | |
7 | 6 | 34 | Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | -1 | |
8 | 1 | 99Z | Jacob Best Prescott, IA | Prescott, IA | -7 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | 2 | |
2 | 6 | 37D | Brad Derry Bedford, IA | Bedford, IA | 4 | |
3 | 8 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | 5 | |
4 | 7 | 95 | Jerid Lund Orient, IA | Orient, IA | 3 | |
5 | 9 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 4 | |
6 | 12 | 22X | Tanner Dixon Nodaway, IA | Nodaway, IA | 6 | |
7 | 1 | 64L | Tommy Luft Corning, IA | Corning, IA | -6 | |
8 | 4 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -4 | |
9 | 15 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 6 | |
10 | 5 | 22 | Jim Tull Redding, IA | Redding, IA | -5 | |
11 | 10 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | -1 | |
12 | 14 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | 2 | |
13 | 21 | 18 | Kenton Walston Bedford, IA | Bedford, IA | 8 | |
14 | 13 | 10G | Dustin Grout Prescott, IA | Prescott, IA | -1 | |
15 | 17 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | 2 | |
16 | 20 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | 4 | |
17 | 16 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -1 | |
18 | 19 | 52 | Jerry Richards Creston, IA | Creston, IA | 1 | |
19 | 18 | 100 | Spencer Zellweger Orient, IA | Orient, IA | -1 | |
20 | 2 | 5D | Anthony Davis Essex, IA | Essex, IA | -18 | |
21 | 11 | 16 | Luke Ramsey Bedford, IA | Bedford, IA | -10 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64L | Tommy Luft Corning, IA | Corning, IA | - | |
2 | 4 | 22 | Jim Tull Redding, IA | Redding, IA | 2 | |
3 | 3 | 5D | Anthony Davis Essex, IA | Essex, IA | - | |
4 | 6 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 2 | |
5 | 5 | 10G | Dustin Grout Prescott, IA | Prescott, IA | - | |
6 | 2 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -4 | |
7 | 7 | 52 | Jerry Richards Creston, IA | Creston, IA | - | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | 1 | |
2 | 4 | 95 | Jerid Lund Orient, IA | Orient, IA | 2 | |
3 | 6 | 16 | Luke Ramsey Bedford, IA | Bedford, IA | 3 | |
4 | 5 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 1 | |
5 | 3 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | -2 | |
6 | 1 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -5 | |
7 | 7 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | - | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | 6 | |
2 | 4 | 37D | Brad Derry Bedford, IA | Bedford, IA | 2 | |
3 | 6 | 22X | Tanner Dixon Nodaway, IA | Nodaway, IA | 3 | |
4 | 3 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -1 | |
5 | 5 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | - | |
6 | 1 | 100 | Spencer Zellweger Orient, IA | Orient, IA | -5 | |
7 | 2 | 18 | Kenton Walston Bedford, IA | Bedford, IA | -5 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37D | Brad Derry Bedford, IA | Bedford, IA | 2 | |
2 | 4 | 70 | Jesse Dennis Corning, IA | Corning, IA | 2 | |
3 | 7 | 6 | John Kinser Corning, IA | Corning, IA | 4 | |
4 | 6 | 31 | Nick Woodard Corning, IA | Corning, IA | 2 | |
5 | 8 | 17 | Buddy Haidsiak Bedford, IA | Bedford, IA | 3 | |
6 | 11 | 62 | Rick Barton Riverton, IA | Riverton, IA | 5 | |
7 | 5 | 0 | Tony Hardisty Corning, IA | Corning, IA | -2 | |
8 | 2 | 20 | Lance Swartz Corning, IA | Corning, IA | -6 | |
9 | 10 | 8S | Brett Shields Mt. Ayr, IA | Mt. Ayr, IA | 1 | |
10 | 1 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -9 | |
11 | 12 | 101 | Marvin Henriksen Corning, IA | Corning, IA | 1 | |
12 | 9 | 14 | Tim Cooney Corning, IA | Corning, IA | -3 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Lance Swartz Corning, IA | Corning, IA | 1 | |
2 | 4 | 0 | Tony Hardisty Corning, IA | Corning, IA | 2 | |
3 | 6 | 31 | Nick Woodard Corning, IA | Corning, IA | 3 | |
4 | 5 | 6 | John Kinser Corning, IA | Corning, IA | 1 | |
5 | 1 | 14 | Tim Cooney Corning, IA | Corning, IA | -4 | |
6 | 3 | 62 | Rick Barton Riverton, IA | Riverton, IA | -3 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37D | Brad Derry Bedford, IA | Bedford, IA | 1 | |
2 | 3 | 70 | Jesse Dennis Corning, IA | Corning, IA | 1 | |
3 | 1 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -2 | |
4 | 4 | 17 | Buddy Haidsiak Bedford, IA | Bedford, IA | - | |
5 | 5 | 8S | Brett Shields Mt. Ayr, IA | Mt. Ayr, IA | - | |
6 | 6 | 101 | Marvin Henriksen Corning, IA | Corning, IA | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 7 | |
2 | 15 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 13 | |
3 | 12 | 28 | Josh Most Red Oak, IA | Red Oak, IA | 9 | |
4 | 7 | 78 | Evan Davis Corning, IA | Corning, IA | 3 | |
5 | 18 | 3 | Kyle Tanner Blair, NE | Blair, NE | 13 | |
6 | 4 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -2 | |
7 | 1 | 17 | Tate Haffner Corning, IA | Corning, IA | -6 | |
8 | 3 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -5 | |
9 | 11 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | 2 | |
10 | 6 | 11 | Austin Hardisty Adair, IA | Adair, IA | -4 | |
11 | 16 | 11W | Alan Worth Prescott, IA | Prescott, IA | 5 | |
12 | 17 | T15 | Tim Parrott New Market, IA | New Market, IA | 5 | |
13 | 21 | 32 | Troy Fudge Corning, IA | Corning, IA | 8 | |
14 | 9 | 0 | Shawn Kralik Creston, IA | Creston, IA | -5 | |
15 | 14 | 34X | Damian Haas Red Oak, IA | Red Oak, IA | -1 | |
16 | 13 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | -3 | |
17 | 10 | 12J | Darrin Hardisty Cumberland, IA | Cumberland, IA | -7 | |
18 | 22 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | 4 | |
19 | 5 | 12 | Nick Gross Fontanelle, IA | Fontanelle, IA | -14 | |
20 | 20 | 11R | Andy Roberts Clarinda, IA | Clarinda, IA | - | |
21 | 2 | 10 | Kody Parrott New Market, IA | New Market, IA | -19 | |
22 | 19 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | -3 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 5 | |
2 | 2 | 17 | Tate Haffner Corning, IA | Corning, IA | - | |
3 | 4 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | 1 | |
4 | 8 | 28 | Josh Most Red Oak, IA | Red Oak, IA | 4 | |
5 | 5 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | - | |
6 | 7 | 11W | Alan Worth Prescott, IA | Prescott, IA | 1 | |
7 | 3 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | -4 | |
8 | 1 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | -7 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78 | Evan Davis Corning, IA | Corning, IA | 4 | |
2 | 6 | 0 | Shawn Kralik Creston, IA | Creston, IA | 4 | |
3 | 4 | 12 | Nick Gross Fontanelle, IA | Fontanelle, IA | 1 | |
4 | 7 | 12J | Darrin Hardisty Cumberland, IA | Cumberland, IA | 3 | |
5 | 2 | 34X | Damian Haas Red Oak, IA | Red Oak, IA | -3 | |
6 | 1 | T15 | Tim Parrott New Market, IA | New Market, IA | -5 | |
7 | 3 | 11R | Andy Roberts Clarinda, IA | Clarinda, IA | -4 | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Kody Parrott New Market, IA | New Market, IA | 1 | |
2 | 3 | 20 | Kirk McKay Lenox, IA | Lenox, IA | 1 | |
3 | 4 | 11 | Austin Hardisty Adair, IA | Adair, IA | 1 | |
4 | 6 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | 2 | |
5 | 5 | 58 | Hunter Poston Villisca, IA | Villisca, IA | - | |
6 | 7 | 3 | Kyle Tanner Blair, NE | Blair, NE | 1 | |
7 | 1 | 32 | Troy Fudge Corning, IA | Corning, IA | -6 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 70 | Jesse Dennis Corning, IA | Corning, IA | 6 | |
2 | 9 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 7 | |
3 | 5 | 71 | Jeff James Stanton, IA | Stanton, IA | 2 | |
4 | 3 | 1M | Mike Johnson Omaha, IA | Omaha, IA | -1 | |
5 | 6 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | 1 | |
6 | 10 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
7 | 8 | A5 | Austin Paul Newton, IA | Newton, IA | 1 | |
8 | 11 | 37 | Alison Davidson Redding, IA | Redding, IA | 3 | |
9 | 2 | 10J | Josh Cooper Prescott, IA | Prescott, IA | -7 | |
10 | 13 | 32 | Dave Carlisle Creston, IA | Creston, IA | 3 | |
11 | 14 | 72 | DJ Most Stanton, IA | Stanton, IA | 3 | |
12 | 15 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | 3 | |
13 | 4 | 37F | Tyler Fudge Corning, IA | Corning, IA | -9 | |
14 | 16 | 29 | Monte Most Council Bluffs, IA | Council Bluffs, IA | 2 | |
15 | 12 | 32X | Dillon Carlisle Shannon City, IA | Shannon City, IA | -3 | |
DNS | 17 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | - | |
DQ | 1 | 21 | Ryan Schaffer Corning, IA | Corning, IA | - |
Heat 1 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10J | Josh Cooper Prescott, IA | Prescott, IA | 1 | |
2 | 3 | 1M | Mike Johnson Omaha, IA | Omaha, IA | 1 | |
3 | 8 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 5 | |
4 | 7 | 70 | Jesse Dennis Corning, IA | Corning, IA | 3 | |
5 | 6 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | 1 | |
6 | 5 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | -1 | |
7 | 4 | 32X | Dillon Carlisle Shannon City, IA | Shannon City, IA | -3 | |
8 | 1 | 72 | DJ Most Stanton, IA | Stanton, IA | -7 | |
9 | 9 | 29 | Monte Most Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Heat 2 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Jeff James Stanton, IA | Stanton, IA | 4 | |
2 | 1 | 21 | Ryan Schaffer Corning, IA | Corning, IA | -1 | |
3 | 7 | A5 | Austin Paul Newton, IA | Newton, IA | 4 | |
4 | 8 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
5 | 4 | 37F | Tyler Fudge Corning, IA | Corning, IA | -1 | |
6 | 6 | 37 | Alison Davidson Redding, IA | Redding, IA | - | |
7 | 2 | 32 | Dave Carlisle Creston, IA | Creston, IA | -5 | |
DNS | 3 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | - | |
All transfer |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chase Brown Yutan, NE | Yutan, NE | - | |
2 | 6 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
3 | 4 | 99 | Tony Rost Utica, NE | Utica, NE | 1 | |
4 | 3 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -1 | |
5 | 7 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
6 | 2 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | -4 | |
7 | 5 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | -2 | |
8 | 9 | 20D | Jacob Dye Albany, MO | Albany, MO | 1 | |
9 | 11 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | 2 | |
10 | 8 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -2 | |
11 | 12 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | 1 | |
12 | 10 | 17N | Jack Anderson Newton, IA | Newton, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Tony Rost Utica, NE | Utica, NE | 1 | |
2 | 1 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
3 | 4 | 55 | Chase Brown Yutan, NE | Yutan, NE | 1 | |
4 | 3 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
5 | 5 | 17N | Jack Anderson Newton, IA | Newton, IA | - | |
6 | 6 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 1 | |
2 | 3 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
3 | 5 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
4 | 1 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -3 | |
5 | 6 | 20D | Jacob Dye Albany, MO | Albany, MO | 1 | |
6 | 4 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | -2 | |
All transfer |