Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
8/10/2024 - Adams County Speedway
Corning, IA
Salute to Truckers Night Presented by Keane Thummel Trucking, NAAPWS
Pit Passes
NASCAR Member - $25
Non-NASCAR - $30
13 & Under - $15
Grandstands
Adults - $12
Kids (7-15) - $5
6 & Under - Free
Order of events:
Hot laps/ Heats
Stock car
Compacts
Bmods
Hobby
Modifieds
Features:
Compacts
Stock car
Truckers/intermission
Bmods
Hobby
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | John Berg Creston, IA | Creston, IA | 3 | |
2 | 5 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 3 | |
3 | 2 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | -1 | |
4 | 8 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 4 | |
5 | 7 | 98 | Brett Sheppard Emerson, IA | Emerson, IA | 2 | |
6 | 1 | 55 | Gunner Steiner Shenandoah, IA | Shenandoah, IA | -5 | |
7 | 9 | 69X | Owen Richards Creston, IA | Creston, IA | 2 | |
8 | 10 | 99P | Justin Best Prescott, IA | Prescott, IA | 2 | |
9 | 12 | 19 | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | 3 | |
10 | 3 | 27 | Tyler Hoover Villisca, IA | Villisca, IA | -7 | |
11 | 14 | 69 | Abby Jarmin Carson, IA | Carson, IA | 3 | |
12 | 11 | 24S | Jeff Schaefer Orient, IA | Orient, IA | -1 | |
13 DNF | 13 | 99Z | Jacob Best Prescott, IA | Prescott, IA | - | |
14 DNF | 6 | 751 | Keegan Russell Corning, IA | Corning, IA | -8 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 5 | |
2 | 7 | 98 | Brett Sheppard Emerson, IA | Emerson, IA | 5 | |
3 | 5 | 27 | Tyler Hoover Villisca, IA | Villisca, IA | 2 | |
4 | 4 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | - | |
5 | 3 | 69X | Owen Richards Creston, IA | Creston, IA | -2 | |
6 | 1 | 24S | Jeff Schaefer Orient, IA | Orient, IA | -5 | |
7 | 2 | 99Z | Jacob Best Prescott, IA | Prescott, IA | -5 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Gunner Steiner Shenandoah, IA | Shenandoah, IA | 1 | |
2 | 4 | 12 | John Berg Creston, IA | Creston, IA | 2 | |
3 | 5 | 751 | Keegan Russell Corning, IA | Corning, IA | 2 | |
4 | 7 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 3 | |
5 | 3 | 99P | Justin Best Prescott, IA | Prescott, IA | -2 | |
6 | 1 | 19 | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -5 | |
7 | 6 | 69 | Abby Jarmin Carson, IA | Carson, IA | -1 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 7 | |
2 | 15 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | 13 | |
3 | 5 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | 2 | |
4 | 11 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 7 | |
5 | 2 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | -3 | |
6 | 13 | 10G | Dustin Grout Prescott, IA | Prescott, IA | 7 | |
7 | 4 | 95 | Jerid Lund Orient, IA | Orient, IA | -3 | |
8 | 17 | 37D | Brad Derry Bedford, IA | Bedford, IA | 9 | |
9 | 10 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 1 | |
10 | 6 | 5D | Anthony Davis Essex, IA | Essex, IA | -4 | |
11 | 3 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -8 | |
12 | 9 | 22 | Jim Tull Redding, IA | Redding, IA | -3 | |
13 | 7 | 18 | Kenton Walston Bedford, IA | Bedford, IA | -6 | |
14 | 12 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | -2 | |
15 | 19 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | 4 | |
16 | 18 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | 2 | |
17 | 1 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | -16 | |
18 DNF | 14 | 64L | Tommy Luft Corning, IA | Corning, IA | -4 | |
19 DNF | 20 | 44 | Tim McCollum Coin, IA | Coin, IA | 1 | |
20 DNF | 16 | 100 | Spencer Zellweger Orient, IA | Orient, IA | -4 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5D | Anthony Davis Essex, IA | Essex, IA | 3 | |
2 | 6 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 4 | |
3 | 2 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | -1 | |
4 | 3 | 95 | Jerid Lund Orient, IA | Orient, IA | -1 | |
5 | 5 | 10G | Dustin Grout Prescott, IA | Prescott, IA | - | |
6 | 7 | 100 | Spencer Zellweger Orient, IA | Orient, IA | 1 | |
7 | 1 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -6 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 1 | |
2 | 4 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 2 | |
3 | 3 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | - | |
4 | 5 | 22 | Jim Tull Redding, IA | Redding, IA | 1 | |
5 | 1 | 64L | Tommy Luft Corning, IA | Corning, IA | -4 | |
6 | 7 | 37D | Brad Derry Bedford, IA | Bedford, IA | 1 | |
7 | 6 | 44 | Tim McCollum Coin, IA | Coin, IA | -1 | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | 1 | |
2 | 6 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | 4 | |
3 | 4 | 18 | Kenton Walston Bedford, IA | Bedford, IA | 1 | |
4 | 5 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 1 | |
5 | 3 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | -2 | |
6 | 1 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -5 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Jesse Dennis Corning, IA | Corning, IA | 3 | |
2 | 8 | 8SW | Shay Woods Humeston, IA | Humeston, IA | 6 | |
3 | 5 | 0 | Tony Hardisty Corning, IA | Corning, IA | 2 | |
4 | 9 | 37D | Brad Derry Bedford, IA | Bedford, IA | 5 | |
5 | 3 | 62 | Rick Barton Riverton, IA | Riverton, IA | -2 | |
6 | 2 | 20 | Lance Swartz Corning, IA | Corning, IA | -4 | |
7 | 1 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -6 | |
8 | 14 | 101 | Marvin Henriksen Corning, IA | Corning, IA | 6 | |
9 DNF | 7 | 55 | Steve Churchill Creston, IA | Creston, IA | -2 | |
10 DNF | 10 | 37 | David Schwartz Greenfield, IA | Greenfield, IA | - | |
11 DNF | 12 | 14 | Tim Cooney Corning, IA | Corning, IA | 1 | |
12 DNF | 11 | 20X | Todd Owens College Springs, IA | College Springs, IA | -1 | |
DNS | 13 | 16 | Steve Prusia Omaha, NE | Omaha, NE | - | |
DQ | 6 | 6 | John Kinser Corning, IA | Corning, IA | - |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8SW | Shay Woods Humeston, IA | Humeston, IA | 5 | |
2 | 5 | 55 | Steve Churchill Creston, IA | Creston, IA | 3 | |
3 | 2 | 20 | Lance Swartz Corning, IA | Corning, IA | -1 | |
4 | 4 | 0 | Tony Hardisty Corning, IA | Corning, IA | - | |
5 | 3 | 37D | Brad Derry Bedford, IA | Bedford, IA | -2 | |
6 | 7 | 101 | Marvin Henriksen Corning, IA | Corning, IA | 1 | |
7 | 1 | 14 | Tim Cooney Corning, IA | Corning, IA | -6 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Jesse Dennis Corning, IA | Corning, IA | 2 | |
2 | 2 | 62 | Rick Barton Riverton, IA | Riverton, IA | - | |
3 | 1 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -2 | |
4 | 6 | 37 | David Schwartz Greenfield, IA | Greenfield, IA | 2 | |
5 | 7 | 20X | Todd Owens College Springs, IA | College Springs, IA | 2 | |
6 | 5 | 16 | Steve Prusia Omaha, NE | Omaha, NE | -1 | |
DQ | 4 | 6 | John Kinser Corning, IA | Corning, IA | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 6 | |
2 | 9 | 0 | Shawn Kralik Creston, IA | Creston, IA | 7 | |
3 | 8 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 5 | |
4 | 5 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 1 | |
5 | 6 | 78 | Evan Davis Corning, IA | Corning, IA | 1 | |
6 | 4 | 11 | Austin Hardisty Adair, IA | Adair, IA | -2 | |
7 | 17 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | 10 | |
8 | 11 | 12 | Nick Gross Fontanelle, IA | Fontanelle, IA | 3 | |
9 | 19 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 10 | |
10 | 2 | 25 | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -8 | |
11 | 12 | 20 | Kirk McKay Lenox, IA | Lenox, IA | 1 | |
12 | 3 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -9 | |
13 | 14 | T15 | Tim Parrott New Market, IA | New Market, IA | 1 | |
14 | 10 | 10 | Kody Parrott New Market, IA | New Market, IA | -4 | |
15 | 13 | 11W | Andy Roberts Clarinda, IA | Clarinda, IA | -2 | |
16 | 15 | 34X | Damian Haas Red Oak, IA | Red Oak, IA | -1 | |
17 | 20 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | 3 | |
18 | 1 | 32 | Troy Fudge Corning, IA | Corning, IA | -17 | |
19 | 16 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | -3 | |
20 | 18 | 28 | Ryan Christie Lamoni, IA | Lamoni, IA | -2 | |
DNS | 21 | 17 | Tate Haffner Corning, IA | Corning, IA | - |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Shawn Kralik Creston, IA | Creston, IA | 5 | |
2 | 4 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | 2 | |
3 | 5 | 78 | Evan Davis Corning, IA | Corning, IA | 2 | |
4 | 2 | 32 | Troy Fudge Corning, IA | Corning, IA | -2 | |
5 | 3 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -2 | |
6 | 1 | 34X | Damian Haas Red Oak, IA | Red Oak, IA | -5 | |
7 | 7 | 28 | Ryan Christie Lamoni, IA | Lamoni, IA | - | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Austin Hardisty Adair, IA | Adair, IA | 3 | |
2 | 6 | 10 | Kody Parrott New Market, IA | New Market, IA | 4 | |
3 | 2 | 17 | Tate Haffner Corning, IA | Corning, IA | -1 | |
4 | 5 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 1 | |
5 | 3 | 11W | Andy Roberts Clarinda, IA | Clarinda, IA | -2 | |
6 | 1 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | -5 | |
7 | 7 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | - | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 4 | |
2 | 2 | 25 | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | - | |
3 | 4 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 1 | |
4 | 7 | 12 | Nick Gross Fontanelle, IA | Fontanelle, IA | 3 | |
5 | 6 | T15 | Tim Parrott New Market, IA | New Market, IA | 1 | |
6 | 3 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | -3 | |
7 | 1 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | -6 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 8 | |
2 | 8 | 70 | Jesse Dennis Corning, IA | Corning, IA | 6 | |
3 | 2 | 10J | Josh Cooper Prescott, IA | Prescott, IA | -1 | |
4 | 5 | 71 | Jeff James Stanton, IA | Stanton, IA | 1 | |
5 | 14 | A5 | Austin Paul Newton, IA | Newton, IA | 9 | |
6 | 1 | 21 | Ryan Schaffer Corning, IA | Corning, IA | -5 | |
7 | 6 | 37 | Alison Davidson Redding, IA | Redding, IA | -1 | |
8 | 10 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | 2 | |
9 | 4 | 37F | Tyler Fudge Corning, IA | Corning, IA | -5 | |
10 | 7 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | -3 | |
11 | 11 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | - | |
12 | 16 | 32X | Dillon Carlisle Shannon City, IA | Shannon City, IA | 4 | |
13 | 15 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | 2 | |
14 DNF | 12 | 32 | Dave Carlisle Creston, IA | Creston, IA | -2 | |
15 DNF | 3 | 1M | Mike Johnson Omaha, IA | Omaha, IA | -12 | |
16 DNF | 13 | 72 | DJ Most Stanton, IA | Stanton, IA | -3 |
Heat 1 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ryan Schaffer Corning, IA | Corning, IA | - | |
2 | 7 | 70 | Jesse Dennis Corning, IA | Corning, IA | 5 | |
3 | 8 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | 5 | |
4 | 5 | 37F | Tyler Fudge Corning, IA | Corning, IA | 1 | |
5 | 6 | 37 | Alison Davidson Redding, IA | Redding, IA | 1 | |
6 | 3 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -3 | |
7 | 2 | 72 | DJ Most Stanton, IA | Stanton, IA | -5 | |
8 | 4 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | -4 | |
All transfer |
Heat 2 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Mike Johnson Omaha, IA | Omaha, IA | 3 | |
2 | 1 | 10J | Josh Cooper Prescott, IA | Prescott, IA | -1 | |
3 | 5 | 71 | Jeff James Stanton, IA | Stanton, IA | 2 | |
4 | 6 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | 2 | |
5 | 7 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 | |
6 | 2 | 32 | Dave Carlisle Creston, IA | Creston, IA | -4 | |
7 | 8 | A5 | Austin Paul Newton, IA | Newton, IA | 1 | |
8 | 3 | 32X | Dillon Carlisle Shannon City, IA | Shannon City, IA | -5 | |
All transfer |