Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
7/27/2024 - Adams County Speedway
Corning, IA
Ray Houck Memorial featuring MB SLMR East/West, NAAPWS
Pit Passes
NASCAR Member -$30
Non-NASCAR - $30
13 & Under - $20
Grandstands
Adults - $12
Kids (7-15) - $5
6 & Under - Free
Order of events:
Hot laps:
Late Model
Stock car
B Mod
Hobby
Modifieds
Late Model time trials
Heats:
Stock Car
Bmod
Late Model
Hobby
Modifieds
B features?
Intermission
Features:
Stock Car
Bmod
Hobby
Late Model
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 3 | |
2 | 1 | 95 | Jerid Lund Orient, IA | Orient, IA | -1 | |
3 | 6 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 3 | |
4 | 5 | 22 | Jim Tull Redding, IA | Redding, IA | 1 | |
5 | 10 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 5 | |
6 | 2 | 64L | Tommy Luft Corning, IA | Corning, IA | -4 | |
7 | 18 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | 11 | |
8 | 8 | 10G | Dustin Grout Prescott, IA | Prescott, IA | - | |
9 | 9 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | - | |
10 | 7 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | -3 | |
11 | 3 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -8 | |
12 | 11 | 22L | Luke Ramsey Bedford, IA | Bedford, IA | -1 | |
13 | 13 | 5D | Anthony Davis Essex, IA | Essex, IA | - | |
14 | 12 | 22X | Tanner Dixon Nodaway, IA | Nodaway, IA | -2 | |
15 | 22 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | 7 | |
16 | 15 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -1 | |
17 | 19 | 75 | Kurt Hansen Walnut, IA | Walnut, IA | 2 | |
18 | 20 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | 2 | |
19 | 17 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -2 | |
20 | 23 | 5Z | Zander Steiner Shenandoah, IA | Shenandoah, IA | 3 | |
21 DNF | 16 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | -5 | |
22 DNF | 14 | 33 | Tim McCollum Coin, IA | Coin, IA | -8 | |
DNS | 21 | 6 | Brent Lowe Glenwood, IA | Glenwood, IA | - |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 2 | |
2 | 1 | 95 | Jerid Lund Orient, IA | Orient, IA | -1 | |
3 | 4 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | 1 | |
4 | 7 | 22L | Luke Ramsey Bedford, IA | Bedford, IA | 3 | |
5 | 5 | 5D | Anthony Davis Essex, IA | Essex, IA | - | |
6 | 2 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | -4 | |
7 | 6 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | -1 | |
8 | 8 | 5Z | Zander Steiner Shenandoah, IA | Shenandoah, IA | - | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64L | Tommy Luft Corning, IA | Corning, IA | 1 | |
2 | 3 | 22 | Jim Tull Redding, IA | Redding, IA | 1 | |
3 | 5 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | 2 | |
4 | 6 | 22X | Tanner Dixon Nodaway, IA | Nodaway, IA | 2 | |
5 | 1 | 33 | Tim McCollum Coin, IA | Coin, IA | -4 | |
6 | 4 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -2 | |
7 | 8 | 75 | Kurt Hansen Walnut, IA | Walnut, IA | 1 | |
8 | 7 | 6 | Brent Lowe Glenwood, IA | Glenwood, IA | -1 | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | 1 | |
2 | 5 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 3 | |
3 | 4 | 10G | Dustin Grout Prescott, IA | Prescott, IA | 1 | |
4 | 3 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | -1 | |
5 | 1 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -4 | |
6 | 7 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | 1 | |
7 | 6 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | -1 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Jason Rold Avoca, IA | Avoca, IA | 1 | |
2 | 4 | 0 | Tony Hardisty Corning, IA | Corning, IA | 2 | |
3 | 5 | 31 | Nick Woodard Corning, IA | Corning, IA | 2 | |
4 | 6 | 55 | Steve Churchill Creston, IA | Creston, IA | 2 | |
5 | 3 | 70 | Jesse Dennis Corning, IA | Corning, IA | -2 | |
6 | 12 | 6 | John Kinser Corning, IA | Corning, IA | 6 | |
7 | 11 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 4 | |
8 | 1 | 62 | Rick Barton Riverton, IA | Riverton, IA | -7 | |
9 | 8 | 19 | Donnie Pearson Oskaloosa, IA | Oskaloosa, IA | -1 | |
10 | 9 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -1 | |
11 | 10 | 20 | Lance Swartz Corning, IA | Corning, IA | -1 | |
12 | 13 | 101 | Marvin Henriksen Corning, IA | Corning, IA | 1 | |
13 | 7 | 37D | Brad Derry Bedford, IA | Bedford, IA | -6 |
Heat 1 Top 3 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Tony Hardisty Corning, IA | Corning, IA | 3 | |
2 | 6 | 55 | Steve Churchill Creston, IA | Creston, IA | 4 | |
3 | 2 | 62 | Rick Barton Riverton, IA | Riverton, IA | -1 | |
4 | 3 | 37D | Brad Derry Bedford, IA | Bedford, IA | -1 | |
5 | 1 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -4 | |
6 | 5 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | -1 | |
7 | 7 | 101 | Marvin Henriksen Corning, IA | Corning, IA | - | |
All transfer |
Heat 2 Top 3 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Jason Rold Avoca, IA | Avoca, IA | 1 | |
2 | 3 | 70 | Jesse Dennis Corning, IA | Corning, IA | 1 | |
3 | 5 | 31 | Nick Woodard Corning, IA | Corning, IA | 2 | |
4 | 6 | 19 | Donnie Pearson Oskaloosa, IA | Oskaloosa, IA | 2 | |
5 | 1 | 20 | Lance Swartz Corning, IA | Corning, IA | -4 | |
6 | 4 | 6 | John Kinser Corning, IA | Corning, IA | -2 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Shawn Kralik Creston, IA | Creston, IA | 6 | |
2 | 5 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 3 | |
3 | 10 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 7 | |
4 | 9 | 3 | Kyle Tanner Blair, NE | Blair, NE | 5 | |
5 | 8 | 78 | Evan Davis Corning, IA | Corning, IA | 3 | |
6 | 12 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 | |
7 | 19 | 20 | Kirk McKay Lenox, IA | Lenox, IA | 12 | |
8 | 14 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 6 | |
9 | 21 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | 12 | |
10 | 3 | 12J | Darrin Hardisty Cumberland, IA | Cumberland, IA | -7 | |
11 | 15 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | 4 | |
12 | 20 | 17 | Tate Haffner Corning, IA | Corning, IA | 8 | |
13 | 4 | 11 | Austin Hardisty Adair, IA | Adair, IA | -9 | |
14 | 13 | 10 | Kody Parrott New Market, IA | New Market, IA | -1 | |
15 | 1 | 11W | Andy Roberts Clarinda, IA | Clarinda, IA | -14 | |
16 | 2 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | -14 | |
17 | 11 | 86J | Jerod Weston Red Oak, IA | Red Oak, IA | -6 | |
18 | 22 | 32 | Troy Fudge Corning, IA | Corning, IA | 4 | |
19 | 18 | 28 | Ryan Christie Lamoni, IA | Lamoni, IA | -1 | |
20 DNF | 17 | T15 | Tim Parrott New Market, IA | New Market, IA | -3 | |
21 DNF | 16 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | -5 | |
22 DNF | 6 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | -16 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 6 | |
2 | 3 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | 1 | |
3 | 5 | 11 | Austin Hardisty Adair, IA | Adair, IA | 2 | |
4 | 6 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | 2 | |
5 | 1 | 10 | Kody Parrott New Market, IA | New Market, IA | -4 | |
6 | 2 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | -4 | |
7 | 4 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -3 | |
8 | 8 | 32 | Troy Fudge Corning, IA | Corning, IA | - | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Shawn Kralik Creston, IA | Creston, IA | 5 | |
2 | 2 | 11W | Andy Roberts Clarinda, IA | Clarinda, IA | - | |
3 | 4 | 12J | Darrin Hardisty Cumberland, IA | Cumberland, IA | 1 | |
4 | 7 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | |
5 | 5 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | - | |
6 | 3 | T15 | Tim Parrott New Market, IA | New Market, IA | -3 | |
7 | 1 | 17 | Tate Haffner Corning, IA | Corning, IA | -6 | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 4 | |
2 | 4 | 3 | Kyle Tanner Blair, NE | Blair, NE | 2 | |
3 | 6 | 78 | Evan Davis Corning, IA | Corning, IA | 3 | |
4 | 7 | 86J | Jerod Weston Red Oak, IA | Red Oak, IA | 3 | |
5 | 3 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -2 | |
6 | 2 | 28 | Ryan Christie Lamoni, IA | Lamoni, IA | -4 | |
7 | 1 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | -6 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | A5 | Austin Paul Newton, IA | Newton, IA | 3 | |
2 | 2 | 37 | Alison Davidson Redding, IA | Redding, IA | - | |
3 | 3 | 71 | Jeff James Stanton, IA | Stanton, IA | - | |
4 | 8 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 4 | |
5 | 7 | 70 | Jesse Dennis Corning, IA | Corning, IA | 2 | |
6 | 9 | 1 | Josh Most Red Oak, IA | Red Oak, IA | 3 | |
7 | 6 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | -1 | |
8 | 5 | 10J | Josh Cooper Prescott, IA | Prescott, IA | -3 | |
9 | 13 | 21 | Ryan Schaffer Corning, IA | Corning, IA | 4 | |
10 | 12 | 37F | Tyler Fudge Corning, IA | Corning, IA | 2 | |
11 | 1 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | -10 | |
12 | 15 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | 3 | |
13 | 10 | 32 | Dillon Carlisle Shannon City, IA | Shannon City, IA | -3 | |
14 DNF | 14 | 32X | Dave Carlisle Creston, IA | Creston, IA | - | |
15 DNF | 16 | 72 | DJ Most Stanton, IA | Stanton, IA | 1 | |
16 DNF | 11 | 1M | Mike Johnson Omaha, IA | Omaha, IA | -5 |
Heat 1 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Jeff James Stanton, IA | Stanton, IA | 3 | |
2 | 8 | 1 | Josh Most Red Oak, IA | Red Oak, IA | 6 | |
3 | 6 | 70 | Jesse Dennis Corning, IA | Corning, IA | 3 | |
4 | 5 | 10J | Josh Cooper Prescott, IA | Prescott, IA | 1 | |
5 | 2 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | -3 | |
6 | 7 | 1M | Mike Johnson Omaha, IA | Omaha, IA | 1 | |
7 | 3 | 37F | Tyler Fudge Corning, IA | Corning, IA | -4 | |
8 | 1 | 32X | Dave Carlisle Creston, IA | Creston, IA | -7 | |
All transfer |
Heat 2 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 5 | |
2 | 4 | A5 | Austin Paul Newton, IA | Newton, IA | 2 | |
3 | 3 | 37 | Alison Davidson Redding, IA | Redding, IA | - | |
4 | 5 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | 1 | |
5 | 7 | 32 | Dillon Carlisle Shannon City, IA | Shannon City, IA | 2 | |
6 | 8 | 72 | DJ Most Stanton, IA | Stanton, IA | 2 | |
7 | 2 | 21 | Ryan Schaffer Corning, IA | Corning, IA | -5 | |
8 | 1 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -7 | |
All transfer |
Dirt Super Late Models
A FeatureRay Houck Late Model Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
2 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
3 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
4 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
5 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
6 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
7 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -2 | |
8 | 9 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
9 | 11 | 56S | Chris Spieker Massena, IA | Massena, IA | 2 | |
10 | 13 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
11 | 10 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -1 | |
12 | 15 | 4 | JC Wyman Griswold, IA | Griswold, IA | 3 | |
13 | 14 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
14 | 12 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -2 | |
15 | 17 | 99 | Joseph Joiner Milton, FL | Milton, FL | 2 | |
16 | 18 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
17 | 8 | J1 | Jesse Enterkin Milton, FL | Milton, FL | -9 | |
18 | 16 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -2 | |
19 | 20 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
20 | 21 | 1 | Jake Bridge Waverly, NE | Waverly, NE | 1 | |
21 | 23 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
22 | 19 | 15C | Curt Schroeder Newton, IA | Newton, IA | -3 | |
23 | 22 | 32G | Curtis Glover Knoxville, IA | Knoxville, IA | -1 | |
24 | 25 | 5S | Jeff Segebart Westside, IA | Westside, IA | 1 | |
25 | 26 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
26 | 24 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56S | Chris Spieker Massena, IA | Massena, IA | - | |
2 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
3 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
4 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
5 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
6 | 5 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -1 | |
7 | 8 | 1 | Jake Bridge Waverly, NE | Waverly, NE | 1 | |
8 | 7 | 32G | Curtis Glover Knoxville, IA | Knoxville, IA | -1 | |
9 | 9 | 5S | Jeff Segebart Westside, IA | Westside, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
2 | 2 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
3 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
4 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 1 | |
5 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
6 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
7 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -6 | |
8 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
9 | 9 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
2 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
3 | 1 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -2 | |
4 | 4 | J1 | Jesse Enterkin Milton, FL | Milton, FL | - | |
5 | 2 | 99 | Joseph Joiner Milton, FL | Milton, FL | -3 | |
6 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
7 | 7 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
8 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 20.311 | |
2 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 20.740 | |
3 | 7 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 20.787 | |
4 | 12 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 20.910 | |
5 | 24 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 20.913 | |
6 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 20.924 | |
7 | 10 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 20.932 | |
8 | 18 | 4 | JC Wyman Griswold, IA | Griswold, IA | 21.013 | |
9 | 5 | J1 | Jesse Enterkin Milton, FL | Milton, FL | 21.079 | |
10 | 16 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 21.103 | |
11 | 21 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 21.111 | |
12 | 13 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 21.142 | |
13 | 6 | 22 | Charlie McKenna Ames, IA | Ames, IA | 21.148 | |
14 | 17 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 21.289 | |
15 | 26 | 99 | Joseph Joiner Milton, FL | Milton, FL | 21.358 | |
16 | 15 | 56S | Chris Spieker Massena, IA | Massena, IA | 21.362 | |
17 | 9 | 15C | Curt Schroeder Newton, IA | Newton, IA | 21.585 | |
18 | 23 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 21.624 | |
19 | 3 | 32G | Curtis Glover Knoxville, IA | Knoxville, IA | 21.669 | |
20 | 22 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 21.703 | |
21 | 19 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 21.745 | |
22 | 25 | 1 | Jake Bridge Waverly, NE | Waverly, NE | 21.749 | |
23 | 14 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.878 | |
24 | 20 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 21.911 | |
25 | 1 | 5S | Jeff Segebart Westside, IA | Westside, IA | 22.068 | |
26 | 8 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 22.131 |