Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
7/20/2024 - Adams County Speedway
Corning, IA
NASCAR Advance Auto Parts Weekly Series
Pit Passes
NASCAR Member - $25
Non-NASCAR - $30
13 & Under - $15
Grandstands
Adults - $12
Kids (7-15) - $5
6 & Under - Free
Order of Events (UPDATED FOR FEATURE)
B - Mod
COMPACT
Stock Car
Hobby Stock
A - Mod
King of the Hill
Hobby Stock
Compact
Classes
Track Contact
Full Event Information on MyRacePass
Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 751 | Keegan Russell Corning, IA | Corning, IA | 6 | |
2 | 14 | 98 | Brett Sheppard Emerson, IA | Emerson, IA | 12 | |
3 | 6 | 15H | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 3 | |
4 | 2 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | -2 | |
5 | 8 | 27 | Tyler Hoover Villisca, IA | Villisca, IA | 3 | |
6 | 3 | 69X | Owen Richards Creston, IA | Creston, IA | -3 | |
7 | 5 | 12 | John Berg Creston, IA | Creston, IA | -2 | |
8 | 10 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 2 | |
9 | 12 | 8F | Jeremy Frazier Corning, IA | Corning, IA | 3 | |
10 | 1 | 19 | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -9 | |
11 | 9 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | -2 | |
12 | 11 | 55 | Gunner Steiner Shenandoah, IA | Shenandoah, IA | -1 | |
13 | 13 | 99Z | Jacob Best Prescott, IA | Prescott, IA | - | |
14 | 4 | 99P | Justin Best Prescott, IA | Prescott, IA | -10 | |
15 DNF | 15 | 82 | Jayson Shimer Creston, IA | Creston, IA | - |
Heat 1 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15H | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 4 | |
2 | 6 | 27 | Tyler Hoover Villisca, IA | Villisca, IA | 4 | |
3 | 4 | 99P | Justin Best Prescott, IA | Prescott, IA | 1 | |
4 | 3 | 69X | Owen Richards Creston, IA | Creston, IA | -1 | |
5 | 8 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 3 | |
6 | 2 | 55 | Gunner Steiner Shenandoah, IA | Shenandoah, IA | -4 | |
7 | 1 | 99Z | Jacob Best Prescott, IA | Prescott, IA | -6 | |
8 | 7 | 82 | Jayson Shimer Creston, IA | Creston, IA | -1 | |
All transfer |
Heat 2 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 751 | Keegan Russell Corning, IA | Corning, IA | 4 | |
2 | 6 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 4 | |
3 | 4 | 12 | John Berg Creston, IA | Creston, IA | 1 | |
4 | 1 | 19 | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -3 | |
5 | 2 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | -3 | |
6 | 3 | 8F | Jeremy Frazier Corning, IA | Corning, IA | -3 | |
7 | 7 | 98 | Brett Sheppard Emerson, IA | Emerson, IA | - | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | 3 | |
2 | 12 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 10 | |
3 | 8 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | 5 | |
4 | 11 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | 7 | |
5 | 9 | 5D | Anthony Davis Essex, IA | Essex, IA | 4 | |
6 | 7 | 18 | Kenton Walston Bedford, IA | Bedford, IA | 1 | |
7 | 10 | 10G | Dustin Grout Prescott, IA | Prescott, IA | 3 | |
8 | 6 | 22 | Jim Tull Redding, IA | Redding, IA | -2 | |
9 | 19 | 100 | Spencer Zellweger Orient, IA | Orient, IA | 10 | |
10 | 5 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | -5 | |
11 | 13 | 64L | Tommy Luft Corning, IA | Corning, IA | 2 | |
12 | 14 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | 2 | |
13 | 17 | 52 | Jerry Richards Creston, IA | Creston, IA | 4 | |
14 | 20 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | 6 | |
15 | 1 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -14 | |
16 DNF | 3 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | -13 | |
17 DNF | 2 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -15 | |
18 DNF | 16 | 95 | Jerid Lund Orient, IA | Orient, IA | -2 | |
19 DNF | 15 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | -4 | |
20 DNF | 18 | 33 | Tim McCollum Coin, IA | Coin, IA | -2 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | 2 | |
2 | 5 | 5D | Anthony Davis Essex, IA | Essex, IA | 3 | |
3 | 4 | 22 | Jim Tull Redding, IA | Redding, IA | 1 | |
4 | 6 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | 2 | |
5 | 2 | 64L | Tommy Luft Corning, IA | Corning, IA | -3 | |
6 | 1 | 95 | Jerid Lund Orient, IA | Orient, IA | -5 | |
7 | 7 | 19H | Sam Hudson Mount Ayr, IA | Mount Ayr, IA | - | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 2 | |
2 | 6 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 4 | |
3 | 4 | 18 | Kenton Walston Bedford, IA | Bedford, IA | 1 | |
4 | 2 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -2 | |
5 | 5 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | - | |
6 | 7 | 52 | Jerry Richards Creston, IA | Creston, IA | 1 | |
7 DNF | 1 | 100 | Spencer Zellweger Orient, IA | Orient, IA | -6 | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 1 | |
2 | 4 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | 2 | |
3 | 5 | 10G | Dustin Grout Prescott, IA | Prescott, IA | 2 | |
4 | 1 | 69C | Colton Schaaf Ankeny, IA | Ankeny, IA | -3 | |
5 | 3 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | -2 | |
6 DNF | 6 | 33 | Tim McCollum Coin, IA | Coin, IA | - | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | John Kinser Corning, IA | Corning, IA | 1 | |
2 | 1 | 96 | Jason Rold Avoca, IA | Avoca, IA | -1 | |
3 | 6 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 3 | |
4 | 3 | 37D | Brad Derry Bedford, IA | Bedford, IA | -1 | |
5 | 5 | 0 | Tony Hardisty Corning, IA | Corning, IA | - | |
6 | 4 | 70 | Jesse Dennis Corning, IA | Corning, IA | -2 | |
7 | 8 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 1 | |
8 | 9 | 42 | David Nail Corning, IA | Corning, IA | 1 | |
9 | 11 | 62 | Rick Barton Riverton, IA | Riverton, IA | 2 | |
10 | 10 | 20 | Lance Swartz Corning, IA | Corning, IA | - | |
11 | 12 | 20X | Todd Owens College Springs, IA | College Springs, IA | 1 | |
12 DNF | 7 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -5 |
Heat 1 Top 3 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 5 | |
2 | 3 | 6 | John Kinser Corning, IA | Corning, IA | 1 | |
3 | 4 | 70 | Jesse Dennis Corning, IA | Corning, IA | 1 | |
4 | 1 | 97 | Mark Karg Clarinda, IA | Clarinda, IA | -3 | |
5 | 5 | 42 | David Nail Corning, IA | Corning, IA | - | |
6 | 2 | 62 | Rick Barton Riverton, IA | Riverton, IA | -4 | |
All transfer |
Heat 2 Top 3 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Jason Rold Avoca, IA | Avoca, IA | - | |
2 | 3 | 37D | Brad Derry Bedford, IA | Bedford, IA | 1 | |
3 | 4 | 0 | Tony Hardisty Corning, IA | Corning, IA | 1 | |
4 | 5 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 1 | |
5 | 2 | 20 | Lance Swartz Corning, IA | Corning, IA | -3 | |
6 | 6 | 20X | Todd Owens College Springs, IA | College Springs, IA | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 2 | |
2 | 8 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 6 | |
3 | 4 | 78 | Evan Davis Corning, IA | Corning, IA | 1 | |
4 | 11 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | 7 | |
5 | 18 | 0 | Shawn Kralik Creston, IA | Creston, IA | 13 | |
6 | 10 | 3 | Kyle Tanner Blair, NE | Blair, NE | 4 | |
7 | 6 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | -1 | |
8 | 7 | 11 | Austin Hardisty Adair, IA | Adair, IA | -1 | |
9 | 5 | 12J | Darrin Hardisty Cumberland, IA | Cumberland, IA | -4 | |
10 | 1 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -9 | |
11 | 14 | 11W | Andy Roberts Clarinda, IA | Clarinda, IA | 3 | |
12 | 2 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | -10 | |
13 | 13 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | - | |
14 | 20 | 13F | Troy Fudge Corning, IA | Corning, IA | 6 | |
15 | 9 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -6 | |
16 | 16 | 28 | Ryan Christie Lamoni, IA | Lamoni, IA | - | |
17 | 21 | 75 | Dalton Davis Corning, IA | Corning, IA | 4 | |
18 | 15 | 17 | Tate Haffner Corning, IA | Corning, IA | -3 | |
19 | 17 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | -2 | |
20 | 12 | T15 | Tim Parrott New Market, IA | New Market, IA | -8 | |
21 | 19 | 10 | Kody Parrott New Market, IA | New Market, IA | -2 |
Heat 1 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12J | Darrin Hardisty Cumberland, IA | Cumberland, IA | 3 | |
2 | 7 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | 5 | |
3 | 5 | 11 | Austin Hardisty Adair, IA | Adair, IA | 2 | |
4 | 3 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | -1 | |
5 | 6 | T15 | Tim Parrott New Market, IA | New Market, IA | 1 | |
6 DNF | 2 | 17 | Tate Haffner Corning, IA | Corning, IA | -4 | |
7 DNF | 1 | 91 | Hayden Pelzer Griswold, IA | Griswold, IA | -6 | |
All transfer |
Heat 2 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 4 | |
2 | 3 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 1 | |
3 | 2 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -1 | |
4 | 6 | 20 | Kirk McKay Lenox, IA | Lenox, IA | 2 | |
5 | 1 | 9 | Dominick Sexton Villisca, IA | Villisca, IA | -4 | |
6 | 7 | 75 | Dalton Davis Corning, IA | Corning, IA | 1 | |
7 DNF | 4 | 0 | Shawn Kralik Creston, IA | Creston, IA | -3 | |
All transfer |
Heat 3 Top 4 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Evan Davis Corning, IA | Corning, IA | 2 | |
2 | 4 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 2 | |
3 | 6 | 3 | Kyle Tanner Blair, NE | Blair, NE | 3 | |
4 | 7 | 13F | Troy Fudge Corning, IA | Corning, IA | 3 | |
5 | 1 | 11W | Andy Roberts Clarinda, IA | Clarinda, IA | -4 | |
6 | 2 | 28 | Ryan Christie Lamoni, IA | Lamoni, IA | -4 | |
7 DNF | 5 | 10 | Kody Parrott New Market, IA | New Market, IA | -2 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 6 | |
2 | 5 | 70 | Jesse Dennis Corning, IA | Corning, IA | 3 | |
3 | 6 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | 3 | |
4 | 4 | 10J | Josh Cooper Prescott, IA | Prescott, IA | - | |
5 | 10 | A5 | Austin Paul Newton, IA | Newton, IA | 5 | |
6 | 9 | 71 | Jeff James Stanton, IA | Stanton, IA | 3 | |
7 | 2 | 37F | Tyler Fudge Corning, IA | Corning, IA | -5 | |
8 | 8 | 37 | Alison Davidson Redding, IA | Redding, IA | - | |
9 | 12 | 21 | Ryan Schaffer Corning, IA | Corning, IA | 3 | |
10 | 1 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | -9 | |
11 | 3 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | -8 | |
12 | 11 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -1 | |
13 DNF | 14 | 32 | Dave Carlisle Creston, IA | Creston, IA | 1 | |
14 DNF | 13 | 29 | Monte Most Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat 1 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Jesse Dennis Corning, IA | Corning, IA | 4 | |
2 | 6 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 4 | |
3 | 3 | 37F | Tyler Fudge Corning, IA | Corning, IA | - | |
4 | 4 | 10J | Josh Cooper Prescott, IA | Prescott, IA | - | |
5 | 7 | 37 | Alison Davidson Redding, IA | Redding, IA | 2 | |
6 DNF | 2 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -4 | |
7 DNF | 1 | 29 | Monte Most Council Bluffs, IA | Council Bluffs, IA | -6 | |
All transfer |
Heat 2 Top 5 Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Jeff James Stanton, IA | Stanton, IA | 5 | |
2 | 4 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | 2 | |
3 | 7 | A5 | Austin Paul Newton, IA | Newton, IA | 4 | |
4 | 2 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | -2 | |
5 | 3 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | -2 | |
6 | 5 | 21 | Ryan Schaffer Corning, IA | Corning, IA | -1 | |
7 | 1 | 32 | Dave Carlisle Creston, IA | Creston, IA | -6 | |
All transfer |