Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
5/13/2023 - Adams County Speedway
Corning, IA
Hawhee Truck Repair Presents the NASCAR Advance Auto Parts Weekly Series
Hawhee Truck Repair of Bedford, IA presents all the action of the NASCAR Advance Auto Parts Weekly Series. Join us for all the great racing action featuring the Modifieds, B-Mods, Stock Cars, Hobby Stocks, & Compacts!
Gates Open At 5 PM
Checkin Closes @ 6:00 PM
Heat Races Start 6:30 PM
Features Start @ 7 PM
Order of Events
Stock Cars
Compacts
B-Modified
Hobby Stock
Modified
Classes
Track Contact
Full Event Information on MyRacePass
Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Andrew Akers Gravity, IA | Gravity, IA | 6 | |
2 | 9 | 12 | John Berg Creston, IA | Creston, IA | 7 | |
3 | 5 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | 2 | |
4 | 10 | 69X | Owen Richards Creston, IA | Creston, IA | 6 | |
5 | 8 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 3 | |
6 | 3 | 69 | Destry Jarmin Carson, IA | Carson, IA | -3 | |
7 | 16 | 91 | Cody Allbee Shenandoah, IA | Shenandoah, IA | 9 | |
8 | 14 | R4T | Chris Hutt Campti, LA | Campti, LA | 6 | |
9 | 2 | 2J | Travis Johnston Greenfield, IA | Greenfield, IA | -7 | |
10 | 11 | 8 | Trey Mills Kent, IA | Kent, IA | 1 | |
11 DNF | 6 | 15H | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -5 | |
12 DNF | 4 | 99P | Justin Best Prescott, IA | Prescott, IA | -8 | |
13 DNF | 1 | 357 | Joe Roshto Villisca, IA | Villisca, IA | -12 | |
14 DNF | 12 | 21F | Kaeden Foote Bedford, IA | Bedford, IA | -2 | |
15 DNF | 13 | 8F | Jeremy Frazier Corning, IA | Corning, IA | -2 | |
16 DNF | 15 | 4 | Gary Hilgerson Shenandoah, IA | Shenandoah, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 357 | Joe Roshto Villisca, IA | Villisca, IA | - | |
2 | 5 | 15H | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 3 | |
3 | 6 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 3 | |
4 | 7 | 69X | Owen Richards Creston, IA | Creston, IA | 3 | |
5 | 2 | 69 | Destry Jarmin Carson, IA | Carson, IA | -3 | |
6 | 8 | 8 | Trey Mills Kent, IA | Kent, IA | 2 | |
7 DNF | 3 | 21F | Kaeden Foote Bedford, IA | Bedford, IA | -4 | |
8 DNF | 4 | R4T | Chris Hutt Campti, LA | Campti, LA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | 3 | |
2 | 6 | 12 | John Berg Creston, IA | Creston, IA | 4 | |
3 | 2 | 99P | Justin Best Prescott, IA | Prescott, IA | -1 | |
4 | 5 | 28 | Andrew Akers Gravity, IA | Gravity, IA | 1 | |
5 | 1 | 2J | Travis Johnston Greenfield, IA | Greenfield, IA | -4 | |
6 | 8 | 91 | Cody Allbee Shenandoah, IA | Shenandoah, IA | 2 | |
7 | 3 | 8F | Jeremy Frazier Corning, IA | Corning, IA | -4 | |
8 DNF | 7 | 4 | Gary Hilgerson Shenandoah, IA | Shenandoah, IA | -1 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 6 | |
2 | 1 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | -1 | |
3 | 4 | 38H | Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | 1 | |
4 | 10 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 6 | |
5 | 2 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | -3 | |
6 | 6 | 21F | Kris Foote Bedford, IA | Bedford, IA | - | |
7 | 12 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 5 | |
8 | 8 | 22D | Tanner Dixon Nodaway, IA | Nodaway, IA | - | |
9 | 11 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 2 | |
10 | 5 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | -5 | |
11 | 14 | 95 | Jerid Lund Orient, IA | Orient, IA | 3 | |
12 | 9 | 7K | Bobby Key Corning, IA | Corning, IA | -3 | |
13 | 3 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | -10 | |
14 | 18 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | 4 | |
15 | 16 | 21C | Travis Cavin Bedford, IA | Bedford, IA | 1 | |
16 | 15 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -1 | |
17 | 13 | 22 | Jim Tull Redding, IA | Redding, IA | -4 | |
18 | 17 | 18 | Kenton Walston Bedford, IA | Bedford, IA | -1 | |
19 | 21 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | 2 | |
20 | 22 | 100 | Spencer Zellweger Orient, IA | Orient, IA | 2 | |
21 DNF | 19 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -2 | |
22 DNF | 20 | 15 | Cody Pontious Sac City, IA | Sac City, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | - | |
2 | 4 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 2 | |
3 | 7 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 4 | |
4 | 5 | 7K | Bobby Key Corning, IA | Corning, IA | 1 | |
5 | 3 | 22 | Jim Tull Redding, IA | Redding, IA | -2 | |
6 | 2 | 21C | Travis Cavin Bedford, IA | Bedford, IA | -4 | |
7 | 8 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | 1 | |
8 DNF | 6 | 15 | Cody Pontious Sac City, IA | Sac City, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 1 | |
2 | 4 | 22D | Tanner Dixon Nodaway, IA | Nodaway, IA | 2 | |
3 | 6 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 3 | |
4 | 3 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | -1 | |
5 | 5 | 95 | Jerid Lund Orient, IA | Orient, IA | - | |
6 | 7 | 18 | Kenton Walston Bedford, IA | Bedford, IA | 1 | |
7 DNF | 1 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38H | Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | 1 | |
2 | 6 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 4 | |
3 | 1 | 21 | Cody Werner Clearfield, IA | Clearfield, IA | -2 | |
4 | 3 | 21F | Kris Foote Bedford, IA | Bedford, IA | -1 | |
5 | 4 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -1 | |
6 | 5 | 21B | Bennett Johnson Red Oak, IA | Red Oak, IA | -1 | |
7 | 7 | 100 | Spencer Zellweger Orient, IA | Orient, IA | - | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50B | Brock Badger Bagley, IA | Bagley, IA | 3 | |
2 | 5 | 92 | Buck Schafroth Orient, IA | Orient, IA | 3 | |
3 | 2 | 37D | Brad Derry Bedford, IA | Bedford, IA | -1 | |
4 | 3 | 55 | Steve Churchill Creston, IA | Creston, IA | -1 | |
5 | 6 | V31 | Todd VanEaton Orient, IA | Orient, IA | 1 | |
6 | 7 | 14 | Tim Cooney Corning, IA | Corning, IA | 1 | |
7 | 1 | 6 | John Kinser Corning, IA | Corning, IA | -6 | |
8 | 8 | 24 | Rick Bissell Corning, IA | Corning, IA | - | |
9 DNF | 9 | 42 | David Nail Corning, IA | Corning, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | John Kinser Corning, IA | Corning, IA | 1 | |
2 | 4 | 37D | Brad Derry Bedford, IA | Bedford, IA | 2 | |
3 | 8 | 92 | Buck Schafroth Orient, IA | Orient, IA | 5 | |
4 | 6 | 50B | Brock Badger Bagley, IA | Bagley, IA | 2 | |
5 | 5 | 55 | Steve Churchill Creston, IA | Creston, IA | - | |
6 | 7 | V31 | Todd VanEaton Orient, IA | Orient, IA | 1 | |
7 | 3 | 14 | Tim Cooney Corning, IA | Corning, IA | -4 | |
8 | 1 | 24 | Rick Bissell Corning, IA | Corning, IA | -7 | |
9 | 9 | 42 | David Nail Corning, IA | Corning, IA | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2X | Matt Avila Boone, IA | Boone, IA | 9 | |
2 | 1 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | -1 | |
3 | 7 | 0 | Shawn Kralik Creston, IA | Creston, IA | 4 | |
4 | 5 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 1 | |
5 | 12 | 86J | Jerod Weston Red Oak, IA | Red Oak, IA | 7 | |
6 | 8 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 2 | |
7 | 14 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 7 | |
8 | 6 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | -2 | |
9 | 2 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -7 | |
10 | 11 | 78 | Evan Davis Corning, IA | Corning, IA | 1 | |
11 | 16 | 30 | Connor Davison Bedford, IA | Bedford, IA | 5 | |
12 | 15 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | 3 | |
13 | 4 | 32 | Dillon Carlisle Shannon City, IA | Shannon City, IA | -9 | |
14 | 3 | J2K | Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -11 | |
15 DNF | 9 | 6B | Daniel Baudler Fontanelle, IA | Fontanelle, IA | -6 | |
16 DNF | 13 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -3 | |
17 DNF | 18 | 75 | Dalton Davis Corning, IA | Corning, IA | 1 | |
18 DNF | 17 | 25 | Braxton Van Gelder Lenox, IA | Lenox, IA | -1 | |
19 DNF | 19 | 11 | Austin Hardisty Adair, IA | Adair, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J2K | Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 | |
2 | 1 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | -1 | |
3 | 7 | 0 | Shawn Kralik Creston, IA | Creston, IA | 4 | |
4 | 5 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 1 | |
5 | 8 | 6B | Daniel Baudler Fontanelle, IA | Fontanelle, IA | 3 | |
6 | 6 | 78 | Evan Davis Corning, IA | Corning, IA | - | |
7 | 4 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -3 | |
8 | 9 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | 1 | |
9 | 10 | 75 | Dalton Davis Corning, IA | Corning, IA | 1 | |
10 | 2 | 25 | Braxton Van Gelder Lenox, IA | Lenox, IA | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2X | Matt Avila Boone, IA | Boone, IA | 7 | |
2 | 2 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | - | |
3 | 4 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 1 | |
4 | 3 | 32 | Dillon Carlisle Shannon City, IA | Shannon City, IA | -1 | |
5 | 7 | 16A | Bryce Allen Stanton, IA | Stanton, IA | 2 | |
6 | 6 | 86J | Jerod Weston Red Oak, IA | Red Oak, IA | - | |
7 | 5 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | -2 | |
8 | 1 | 30 | Connor Davison Bedford, IA | Bedford, IA | -7 | |
9 | 9 | 11 | Austin Hardisty Adair, IA | Adair, IA | - | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Jesse Dennis Corning, IA | Corning, IA | 7 | |
2 | 12 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 10 | |
3 | 9 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 6 | |
4 | 1 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | -3 | |
5 | 7 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | 2 | |
6 | 3 | 0 | Tony Hardisty Corning, IA | Corning, IA | -3 | |
7 | 6 | 10J | Josh Cooper Prescott, IA | Prescott, IA | -1 | |
8 | 5 | 37 | Alison Davidson Redding, IA | Redding, IA | -3 | |
9 | 4 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | -5 | |
10 | 11 | 4JR | Tyler Fudge Corning, IA | Corning, IA | 1 | |
11 | 16 | 13F | Troy Fudge Corning, IA | Corning, IA | 5 | |
12 | 14 | 32 | Dave Carlisle Creston, IA | Creston, IA | 2 | |
13 DNF | 10 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -3 | |
14 DNF | 2 | 38X | Craig Garner Clarinda, IA | Clarinda, IA | -12 | |
15 DNF | 13 | 29 | Monte Most Council Bluffs, IA | Council Bluffs, IA | -2 | |
16 DNF | 15 | A5 | Austin Paul Newton, IA | Newton, IA | -1 | |
17 DNF | 17 | 3L | Bub Lerette Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | 1 | |
2 | 5 | 37 | Alison Davidson Redding, IA | Redding, IA | 3 | |
3 | 8 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 5 | |
4 | 6 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | 2 | |
5 | 3 | 38X | Craig Garner Clarinda, IA | Clarinda, IA | -2 | |
6 | 4 | 4JR | Tyler Fudge Corning, IA | Corning, IA | -2 | |
7 DNF | 1 | 29 | Monte Most Council Bluffs, IA | Council Bluffs, IA | -6 | |
8 DNF | 7 | A5 | Austin Paul Newton, IA | Newton, IA | -1 | |
9 DNF | 9 | 3L | Bub Lerette Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 70 | Jesse Dennis Corning, IA | Corning, IA | 6 | |
2 | 3 | 0 | Tony Hardisty Corning, IA | Corning, IA | 1 | |
3 | 5 | 10J | Josh Cooper Prescott, IA | Prescott, IA | 2 | |
4 | 4 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | - | |
5 | 8 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 3 | |
6 | 6 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | - | |
7 DNF | 2 | 32 | Dave Carlisle Creston, IA | Creston, IA | -5 | |
8 DNF | 1 | 13F | Troy Fudge Corning, IA | Corning, IA | -7 | |
All transfer |