Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

September 8, 2012
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 3 19 Kenny Champ 26.800 12 -
2 2 13 Brett Sink 26.947 14 +1.006
3 71 2 Patrick Pellman 26.922 3 +1.132
4 21d 6 Andy Davison 26.983 15 +1.755
5 10 15 Rick Ritchie 27.008 14 +2.128
6 20 8 Jeremy Auten 26.982 3 +2.330
7 17 3 Luke Ramsey 26.906 6 +3.275
8 29 1 Kiel Brittain 27.057 10 +3.600
9 56D 7 Brad Derry 27.123 7 +3.706
10 40x 12 David Weeda 27.190 3 +3.993
11 18 11 Joe Murphy 27.278 5 +4.202
12 12g 16 Jeremy Ribbey 27.107 10 +4.773
13 33 18 Tim McCollum 27.324 6 +5.517
14 76 14 David` Orr 27.508 3 +5.880
15 79 4 Ryan Sutter 27.094 6 +7.508
16 46 23 Robert Hague 27.706 5 +7.939
17 52 0 Tom Myers 27.547 5 +9.029
18 68+1 5 Blain Petersen 26.915 3 1 Lap
19 53 20 Chris Bozwell 27.477 6 +23.674
20 25 17 Dave Sink 27.801 1 +30.229
21 72 9 Matt McAtee 26.818 2 13 Laps
22 4 10 Jeremy Purdy 26.866 2 +0.181
23 1 21 Jason Parker 27.520 1 +3.359
24 92 22 Buck Schafroth -.--- 0 -

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 86j 10 Jerod Weston 24.925 6 -
2 68+1 7 Blain Petersen 25.396 6 +1.249
3 3 1 Craig Garner 25.187 1 +2.999
4 15 3 Chris Vannausdle 25.315 1 +3.401
5 57 13 Tyler Gross 25.878 1 +3.899
6 0 5 Shawn Kralik 25.478 3 +4.772
7 17 9 Jon Plowman 25.561 2 +4.924
8 63 6 Ron Ballinger 25.949 7 +5.240
9 690 17 Tyler Ringle 25.630 2 +5.539
10 5 16 Josh Sink 25.825 3 +6.479
11 43s 14 Tim Sutter 25.926 2 +6.780
12 20 12 Randy Archer 25.337 2 +7.038
13 8s 4 Brett Shields 25.488 3 1 Lap
14 98 2 Brett Sheppard 25.348 1 3 Laps
15 14J 11 Jeff Jones 25.671 1 +2.427
16 23 19 Dusti Carlisle 27.485 9 4 Laps
17 77j 18 Justin McKinney 28.665 5 10 Laps
18 11J 15 Darrin Hardisty 26.400 1 14 Laps
19 10j 8 Josh Cooper -.--- 0 15 Laps

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 0 11 Tony Hardisty 26.833 4 -
2 38 6 Craig Garner 26.813 3 +2.109
3 96 8 Jason Rold 27.114 3 +2.627
4 3 3 Joe Zadina 27.058 11 +3.418
5 M36 4 Clay Mercer 27.076 2 +4.155
6 14 5 Chad Helvie 27.348 3 +6.436
7 49x 13 Chad Sanders 27.618 1 +7.355
8 28c 2 Jake Christensen 27.585 4 +8.573
9 55x 12 Curt Drake 26.670 8 +10.041
10 32 15 David Carlisle 28.002 3 +10.766
11 31 16 Jason Henson 28.243 9 +12.552
12 7h 17 Adam Hensel 27.890 4 +12.973
13 89 1 Gary Henson 28.370 3 +30.978
14 3J 14 Jason Oathoudt 27.607 9 1 Lap
15 83 10 Greg Miller 26.943 3 9 Laps
16 37d 9 Brad Derry 27.439 1 16 Laps
17 69c 0 Cody Clark 27.968 2 +0.763

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 43 4 Brian Foote 25.925 4 -
2 59 5 Jared Stiens 26.223 7 +1.647
3 0 1 Kirby Stiens 26.076 2 +3.010
4 77f 2 Larry Foote 26.468 2 +3.304
5 43x 7 Dan Mueller 26.368 2 +3.612
6 71 9 Jeff James 26.562 4 +4.255
7 70 10 Jesse Dennis 26.385 2 +4.363
8 V31 8 Todd Van Eaton 26.461 7 +5.997
9 2t 19 Josh True 26.564 4 +6.227
10 13h 6 Eric Hanna 26.972 13 +6.835
11 33h 13 Mark Hoover 26.903 8 +7.931
12 38 12 Brad Bergren 27.297 9 +11.930
13 77 20 Jack Larson 27.571 2 +13.607
14 83 17 Ben Wolverton 27.069 17 +14.860
15 22 14 Keven Parman 27.333 1 +23.234
16 21R 15 Ryan Schaffer 26.755 9 1 Lap
17 3J 16 Brian Barrett 27.384 3 2 Laps
18 70H 18 Tony Hardisty 27.040 8 4 Laps
19 02 11 John Davis 26.301 9 9 Laps
20 36t 3 Jeff Wiggins 25.856 4 14 Laps

Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 2h 9 John Hampel 21.636 22 -
2 56 4 Chris Spieker 22.101 22 +2.606
3 33 7 Paul Glendenning 21.852 23 +3.227
4 4 11 JC Wyman 21.856 21 +3.796
5 Z62 12 Justin Zeitner 22.149 22 +5.935
6 15 10 Jason O'Brien 22.229 20 +6.401
7 18 18 Karl Getschman 21.872 22 +7.362
8 9f 3 Fred Miller 22.305 22 +9.403
9 12x 5 Tim Cooney 22.373 22 +10.209
10 8d 6 Daulton Maassen 22.305 22 +10.816
11 32 2 David Carlisle 22.853 21 +13.624
12 65B 1 Jon Binning 22.466 18 6 Laps
13 10c 13 Justin Cooper 22.530 12 9 Laps
14 99 17 Matt Breeden 23.281 15 10 Laps
15 37 16 Randy Foote 22.846 11 12 Laps
16 12 8 Trenton Jackson 22.120 12 13 Laps
17 13 14 Mike Leal 23.320 10 +10.340
18 8 15 Sterling Perkins -.--- 0 -
19 4B 19 Brad Bergren -.--- 0 -

Chat Mobility Hobby Stocks
Revenge Draw
Pos No.   Name Best Tm In Lap Diff
1 20   Jeremy Auten 27.351 4 -
2 29   Kiel Brittain 27.690 8 +1.415
3 4   Jeremy Purdy 27.652 4 +1.620
4 18   Joe Murphy 27.890 5 +2.439
5 40x   David Weeda 27.929 6 +2.867
6 17   Luke Ramsey 28.107 11 +3.613
7 10   Rick Ritchie 28.334 8 +5.027
8 32   Alexis Bronner 28.724 5 +5.489
9 98   Dustin Sheppard 28.946 4 +6.766
10 52   Tom Myers 28.584 6 2 Laps
11 76   David` Orr 28.545 5 3 Laps
12 55   Mikael Songer 29.617 6 5 Laps
13 56D   Brad Derry 28.271 2 7 Laps
14 3   Kenny Champ -.--- 0 11 Laps
15 21d   Andy Davison -.--- 0 +2.424
16 104   Chris Bates -.--- 0 +14.716
17 12g   Jeremy Ribbey -.--- 0 -

Stalker Chevrolet B-Mods
Revenge Draw
Pos No.   Name Best Tm In Lap Diff
1 3   Craig Garner 26.121 10 -
2 63   Ron Ballinger 25.597 9 +0.046
3 17   Jon Plowman 26.005 5 +0.393
4 0   Shawn Kralik 26.027 6 +0.769
5 98   Brett Sheppard 25.883 9 +1.110
6 14J   Jeff Jones 25.535 3 +1.346
7 8s   Brett Shields 26.183 4 +2.043
8 23   Dusti Carlisle 25.850 4 +11.588
9 15   Chris Vannausdle 25.922 6 2 Laps
10 86j   Jerod Weston 26.146 3 4 Laps
11 690   Tyler Ringle 26.283 3 6 Laps
12 20   Randy Archer 26.116 3 +0.585
13 68+1   Blain Petersen 26.154 3 +1.502
14 5   Josh Sink 26.321 4 +2.011

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

©2012 Adams County Speedway -  Adams County Fair and Racing Association